Interim results Last Updated 03/17/19 09:57:46 AM
NENSA EASTERN HIGH SCHOOL CHAMPIONSHIPS 4 x 3.5K MIXED MEDLEY RELAY

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
47 47 :56:15.7MASSACHUSETTS / MASSACHUSETTS 11:46 / 45 30:31 / 47 41:27 / 46 56:15 / 47
46 48 :55:29.8MASSACHUSETTS / MASSACHUSETTS 12:22 / 47 30:04 / 46 41:29 / 47 55:29 / 46
45 46 :52:54.8MASSACHUSETTS / MASSACHUSETTS 11:44 / 44 28:46 / 45 39:40 / 45 52:54 / 45
44 36 :51:17.1NEW HAMPSHIRE / NEW HAMPSHIRE 10:40 / 20 24:34 / 33 38:36 / 44 51:17 / 44
PlaceBibTot TimeName / TeamTime /Plc
MIXED TEAM
1 1 :42:38.1VERMONT / VERMONT 10:09 / 6 22:21 / 3 31:49 / 1 42:38 / 1
2 3 :42:46.9NEW HAMPSHIRE / NEW HAMPSHIRE 10:24 / 11 22:43 / 6 32:04 / 4 42:46 / 2
3 2 :42:53.9MAINE / MAINE 10:58 / 33 23:12 / 15 32:57 / 13 42:53 / 3
4 4 :42:54.0MASSACHUSETTS / MASSACHUSETTS 9:50 / 1 22:27 / 4 32:06 / 5 42:54 / 4
5 7 :42:58.2NEW HAMPSHIRE / NEW HAMPSHIRE 10:23 / 10 22:41 / 5 32:12 / 6 42:58 / 5
6 5 :42:59.4VERMONT / VERMONT 10:13 / 8 22:19 / 2 31:51 / 2 42:59 / 6
7 8 :43:08.0MASSACHUSETTS / MASSACHUSETTS 10:04 / 2 22:17 / 1 31:59 / 3 43:08 / 7
8 6 :43:16.8MAINE / MAINE 10:24 / 12 22:48 / 8 32:32 / 8 43:16 / 8
9 30 :43:31.2NEW HAMPSHIRE / NEW HAMPSHIRE 10:49 / 26 22:45 / 7 32:17 / 7 43:31 / 9
10 13 :43:38.1VERMONT / VERMONT 10:10 / 7 22:59 / 12 32:41 / 10 43:38 / 10
11 11 :43:42.7VERMONT / VERMONT 10:05 / 3 22:50 / 9 32:55 / 12 43:42 / 11
12 29 :44:01.4NEW HAMPSHIRE / NEW HAMPSHIRE 10:28 / 14 22:57 / 11 32:46 / 11 44:01 / 12
13 39 :44:11.6MASSACHUSETTS / MASSACHUSETTS 10:21 / 9 23:10 / 14 33:00 / 14 44:11 / 13
14 31 :44:19.2NEW HAMPSHIRE / NEW HAMPSHIRE 10:38 / 19 23:05 / 13 32:38 / 9 44:19 / 14
15 16 :44:45.3VERMONT / VERMONT 10:55 / 30 23:42 / 24 33:28 / 18 44:45 / 15
16 15 :44:48.2VERMONT / VERMONT 10:53 / 29 23:23 / 16 33:15 / 15 44:48 / 16
17 19 :44:52.2MAINE / MAINE 10:37 / 18 23:29 / 17 33:30 / 19 44:52 / 17
18 12 :44:58.8VERMONT / VERMONT 10:52 / 28 23:38 / 22 33:24 / 16 44:58 / 18
19 9 :44:59.8VERMONT / VERMONT 10:07 / 4 22:55 / 10 33:26 / 17 44:59 / 19
20 20 :45:01.9MAINE / MAINE 11:02 / 35 23:32 / 19 33:38 / 21 45:01 / 20
21 33 :45:01.9NEW HAMPSHIRE / NEW HAMPSHIRE 10:46 / 24 23:56 / 28 33:43 / 25 45:01 / 21
22 10 :45:07.7VERMONT / VERMONT 10:08 / 5 23:44 / 25 33:41 / 24 45:07 / 22
23 21 :45:22.7MAINE / MAINE 10:34 / 16 23:33 / 20 33:40 / 23 45:22 / 23
24 17 :45:24.7VERMONT / VERMONT 10:57 / 32 23:41 / 23 33:44 / 26 45:24 / 24
25 22 :45:25.7MAINE / MAINE 10:43 / 22 24:17 / 31 34:22 / 31 45:25 / 25
26 34 :45:44.1NEW HAMPSHIRE / NEW HAMPSHIRE 10:44 / 23 23:50 / 27 33:39 / 22 45:44 / 26
27 41 :45:51.0MASSACHUSETTS / MASSACHUSETTS 10:35 / 17 24:15 / 30 34:00 / 29 45:51 / 27
28 14 :45:53.0VERMONT / VERMONT 11:03 / 36 24:04 / 29 34:20 / 30 45:53 / 28
29 40 :45:55.2MASSACHUSETTS / MASSACHUSETTS 10:51 / 27 23:47 / 26 33:48 / 28 45:55 / 29
30 32 :45:59.0NEW HAMPSHIRE / NEW HAMPSHIRE 10:26 / 13 23:35 / 21 33:46 / 27 45:59 / 30
31 23 :46:02.9MAINE / MAINE 10:30 / 15 23:32 / 18 33:37 / 20 46:02 / 31
32 35 :46:50.4NEW HAMPSHIRE / NEW HAMPSHIRE 11:02 / 34 24:45 / 34 34:46 / 32 46:50 / 32
33 24 :46:58.5MAINE / MAINE 11:31 / 41 24:47 / 35 35:07 / 34 46:58 / 33
34 25 :47:13.4MAINE / MAINE 10:48 / 25 24:20 / 32 34:52 / 33 47:13 / 34
35 43 :47:36.7MASSACHUSETTS / MASSACHUSETTS 11:17 / 37 25:46 / 40 35:48 / 37 47:36 / 35
36 27 :47:48.3MAINE / MAINE 11:25 / 39 25:12 / 38 36:02 / 39 47:48 / 36
37 42 :47:48.3MASSACHUSETTS / MASSACHUSETTS 10:56 / 31 24:50 / 36 35:52 / 38 47:48 / 37
38 37 :48:12.2NEW HAMPSHIRE / NEW HAMPSHIRE 10:41 / 21 24:58 / 37 35:44 / 36 48:12 / 38
39 26 :48:14.6MAINE / MAINE 11:47 / 46 25:20 / 39 35:42 / 35 48:14 / 39
40 45 :48:49.4MASSACHUSETTS / MASSACHUSETTS 11:27 / 40 25:55 / 42 36:04 / 40 48:49 / 40
41 44 :49:17.6MASSACHUSETTS / MASSACHUSETTS 11:20 / 38 26:16 / 44 36:44 / 42 49:17 / 41
42 28 :49:50.6MAINE / MAINE 11:40 / 43 25:49 / 41 36:25 / 41 49:50 / 42
43 38 :51:15.6NEW HAMPSHIRE / NEW HAMPSHIRE 11:38 / 42 26:05 / 43 37:05 / 43 51:15 / 43
44 36 :51:17.1NEW HAMPSHIRE / NEW HAMPSHIRE 10:40 / 20 24:34 / 33 38:36 / 44 51:17 / 44
45 46 :52:54.8MASSACHUSETTS / MASSACHUSETTS 11:44 / 44 28:46 / 45 39:40 / 45 52:54 / 45
46 48 :55:29.8MASSACHUSETTS / MASSACHUSETTS 12:22 / 47 30:04 / 46 41:29 / 47 55:29 / 46
47 47 :56:15.7MASSACHUSETTS / MASSACHUSETTS 11:46 / 45 30:31 / 47 41:27 / 46 56:15 / 47
GUEST CLASS GUEST
1 18 :48:34.2CARPENTER, Will 11:44 / 1 24:58 / 1 35:15 / 1 48:34 / 1
2 49 :49:15.3BOSSE, Sam 12:46 / 2 26:25 / 2 37:03 / 2 49:15 / 2