Interim results Last Updated 02/10/18 01:35:53 PM
UMF INVITATIONAL WOMENS AND MENS QUALIFIER

PlaceBibTot TimeName / TeamTime /Plc
SENIOR MEN SR MEN
1 53 3:01.29SIEGEL, Andrew / UVM 3:01.29 / 1
2 50 3:19.35SAYRE, Josh / CORNEL 3:19.35 / 2
3 56 3:22.08RIED, Isaiah / UMF 3:22.08 / 3
4 66 3:22.44MOLIND, Owen / UVM 3:22.44 / 4
5 59 3:22.93CLAYTON, Thomas / UVM 3:22.93 / 5
6 52 3:26.23FRIED, Jordan / UMF 3:26.23 / 6
7 63 3:28.19ADAMOWICZ, Lukas / UVM 3:28.19 / 7
8 72 3:31.73MENDALL, Calen / UVM 3:31.73 / 8
9 58 3:35.35BOLLT, Scott / CORNEL 3:35.35 / 9
10 60 3:37.63WING, Thomas / UMF 3:37.63 / 10
11 76 3:39.12HENSON, Bryce / UVM 3:39.12 / 11
12 73 3:44.85CHURCHILL, Ian / UVM 3:44.85 / 12
13 51 3:47.20O'CONNOR-GENEREAUX, Caleb / STERLING 3:47.20 / 13
14 64 3:47.58NEIL, Bryce / UMF 3:47.58 / 14
15 75 3:55.26CROSBY, Ben / UVM 3:55.26 / 15
16 77 3:59.34HENSON, Ayden / UVM 3:59.34 / 16
17 62 4:00.62HUEBNER, Kurt / CORNEL 4:00.62 / 17
18 67 4:07.24FROHLICH, Karl / CORNEL 4:07.24 / 18
19 68 4:20.82MARLAND, Connor / UMF 4:20.82 / 19
20 78 4:28.98DEMATTEIS, Jordan / UVM 4:28.98 / 20
21 57 4:36.68DANA, Isaac / STERLING 4:36.68 / 21
22 61 4:43.37BREA, Ben / USMA 4:43.37 / 22
23 55 4:47.74ELMINGER, Peter / USMA 4:47.74 / 23
24 65 5:00.90STANSBURY, Tyler / USMA 5:00.90 / 24
25 54 6:41.69SMITH, Monty / USMA 6:41.69 / 25
26 70 8:37.26D'ALLESSANDRO, Matt / CORNEL 8:37.26 / 26
SENIOR WOMEN SR WOMEN
1 5 3:49.61SHARP, Isabel / CORNEL 3:49.61 / 1
2 2 3:54.54SKAHEN, Allie / UVM 3:54.54 / 2
3 14 4:07.89LEE, Maggie / UVM 4:07.89 / 3
4 20 4:11.10PARADISO, Eva / WELLESLEY 4:11.10 / 4
5 17 4:15.51SPENCER, Sara / UVM 4:15.51 / 5
6 21 4:19.44DAVIS, Hannah / UVM 4:19.44 / 6
7 10 4:20.26WEISS, Sophia / UVM 4:20.26 / 7
8 23 4:28.98DUFFY, Lizzy / UVM 4:28.98 / 8
9 28 4:30.43LIBBY, Fiona / WELLESLEY 4:30.43 / 9
10 32 4:38.85JEROME, Louisa / UVM 4:38.85 / 10
11 26 4:43.45WELLS, Rachael / UVM 4:43.45 / 11
12 15 4:43.98THIBODEAU, Emily / UMF 4:43.98 / 12
13 33 4:45.21LISLE, Isabel / UVM 4:45.21 / 13
14 12 4:47.24DODD, Caroline / CORNEL 4:47.24 / 14
15 19 4:48.21FOLLETT, Emily / CORNEL 4:48.21 / 15
16 1 4:48.64HARDY, Leah / UMF 4:48.64 / 16
17 9 4:56.15THORSGAARD, Ellie / CORNEL 4:56.15 / 17
18 22 4:58.09KARLSSON, Natalie / CORNEL 4:58.09 / 18
19 40 4:58.48ABRAMSON, Jess / WELLESLEY 4:58.48 / 19
20 16 5:02.77WOLF, Erika / STERLING 5:02.77 / 20
21 11 5:31.48ZEICHNER, Louli / STERLING 5:31.48 / 21
22 18 5:45.48UGELSTAD, Maggie / WELLESLEY 5:45.48 / 22
23 27 6:00.00SHERMAN, Anya / CORNEL 6:00.00 / 23
24 37 6:23.90CALDWELL-OVERDIER, Anna / WELLESLEY 6:23.90 / 24
25 29 7:01.19WEN, Eliene / WELLESLEY 7:01.19 / 25
26 36 7:42.34OLESZCZUK, Karolina / WELLESLEY 7:42.34 / 26
27 7 7:47.09CZEPIEL, Ellie / WELLESLEY 7:47.09 / 27
28 43 8:13.92ORTH-SMITH, Lily / WELLESLEY 8:13.92 / 28
29 6 8:21.04LE, Tina / USMA 8:21.04 / 29
30 4 8:23.76KULOWIEC, Cate / WELLESLEY 8:23.76 / 30
31 24 8:32.72ASPER, Kei-lani / CORNEL 8:32.72 / 31
32 39 9:07.28RAMIREZ, Ixchel / WELLESLEY 9:07.28 / 32
33 13 9:56.32ALLEN, Kellie / WELLESLEY 9:56.32 / 33
34 4211:42.73CALL, Sophie / WELLESLEY 11:42.73 / 34
35 4112:24.54SPRINGER, Annabel / WELLESLEY 12:24.54 / 35
36 2513:51.75ROSAS-SMITH, Sophie / WELLESLEY 13:51.75 / 36
37 3426:49.76LARIOS, Emely / WELLESLEY 26:49.76 / 37