Interim results Last Updated 02/17/18 12:59:19 PM
NHNCA COACHES SERIES RACE 2/17 MS 5K SKATE

PlaceBibTot TimeName / TeamTime /Plc
MIDDLE SCHOOL GIRLS M.S. GIRLS
1 700 :13:26.8STOW, Catherine / GILFORD 13:26 / 1
2 704 :15:42.3GENAKOS, Vanessa / GILFORD 15:42 / 2
3 724 :15:47.7KENNEDY, Katherine / RUNDLETT 15:47 / 3
4 697 :15:51.7ROTHE, Ava / HOPKINTON MS 15:51 / 4
5 693 :16:14.2GARDNER, Ada / KEARSARGE 16:14 / 5
6 699 :16:16.4GRAHAM, Mathea / RUNDLETT 16:16 / 6
7 717 :16:30.5ELLISON, Molly / KEARSARGE 16:30 / 7
8 732 :16:43.0GOULAS, Abby / RUNDLETT 16:43 / 8
9 711 :16:53.2TRAFTON, Frances / HOPKINTON MS 16:53 / 9
10 695 :17:12.5PLACHE, Ginger / KINGSWOOD 17:12 / 10
11 698 :17:13.3ILLSLEY, Anna / LEBANON 17:13 / 11
12 712 :17:14.9COOPER, Maggie / RUNDLETT 17:14 / 12
13 696 :17:17.4ANZALDI, Jocelyn / BARTLETT 17:17 / 13
14 707 :17:17.5BARNETT, Maya / LEBANON 17:17 / 14
15 715 :17:20.4MILLER, Annika / BARTLETT 17:20 / 15
16 710 :17:35.8MARUNOWSKI, Lydia / PLYMOUTH ES 17:35 / 16
17 733 :17:36.2CHINN, Zoe / LEBANON 17:36 / 17
18 718 :17:44.2KULCSAR, Ashley / GILFORD 17:44 / 18
19 723 :17:45.5DEBANICO, Brianna / LEBANON 17:45 / 19
20 706 :17:49.1DE NITTO, Marcella / KINGSWOOD 17:49 / 20
21 705 :17:54.4WHEAT, Aida / BARTLETT 17:54 / 21
22 744 :18:08.9CLARNER, Elizabeth / HOPKINTON MS 18:08 / 22
23 750 :18:12.1FLYNN, Corrina / PLYMOUTH ES 18:12 / 23
24 752 :18:13.0BROCHU, Colette / RUNDLETT 18:13 / 24
25 691 :18:13.1PERLEY, Grace / KENNETT MS 18:13 / 25
26 749 :18:17.6MEIER, Jordan / KENNETT MS 18:17 / 26
27 763 :18:25.1O'REILLY, Anna / HOPKINTON MS 18:25 / 27
28 722 :18:35.6SANPHY, Bryana / KENNETT MS 18:35 / 28
29 741 :18:40.1CHRISTIE, Alexis / RUNDLETT 18:40 / 29
30 692 :18:44.0PENDERGAST, Julia / INTERLAKES MT 18:44 / 31
31 720 :18:44.0ARMSTRONG, Cea / HOPKINTON MS 18:44 / 30
32 760 :18:53.2BENNETT, Hannah / HOPKINTON MS 18:53 / 32
33 743 :18:59.6PLOURDE, Sofia / BARTLETT 18:59 / 33
34 745 :19:12.4BURLOCK, Madeline / GILFORD 19:12 / 34
35 735 :19:15.2ALLAIN, Aquinnah / PLYMOUTH ES 19:15 / 35
36 728 :19:17.4MARCUM, Hannah / KEARSARGE 19:17 / 36
37 708 :19:18.9LLOYD, Anastasia / FALL MTN 19:18 / 37
38 796 :19:24.5FRENKIEWICH, Ayla / KEARSARGE 19:24 / 38
39 777 :19:30.4PEARCE, Harriet / HOPKINTON MS 19:30 / 39
40 762 :19:35.6WINGSTED, Maya / PLYMOUTH ES 19:35 / 40
41 734 :19:36.6KEARNS, Mira / BARTLETT 19:36 / 41
42 776 :19:38.1MARTEL, Katherine / RUNDLETT 19:38 / 42
43 778 :19:39.4SMITH, Emma / PLYMOUTH ES 19:39 / 43
44 731 :19:47.3EASTMAN, Sydney / GILFORD 19:47 / 44
45 737 :19:50.2MASON, Laurel / PLYMOUTH ES 19:50 / 45
46 713 :19:58.5SOUTHWORTH, Clementine / WMRHS 19:58 / 46
47 769 :20:07.5LICK, Anna / KEARSARGE 20:07 / 47
48 779 :20:08.6ROSSIGNOL, Hadley / HOPKINTON MS 20:08 / 48
49 719 :20:11.3CASSARINO, Lauren / PLYMOUTH ES 20:11 / 49
50 781 :20:12.2NYHAN, Molly / RUNDLETT 20:12 / 50
51 729 :20:14.5SULLIVAN, Sophie / HOPKINTON MS 20:14 / 51
52 748 :20:28.8DAVIES, Audrey / HOPKINTON MS 20:28 / 52
53 721 :20:32.1ROGERS, Christina / MOULTONBOROUGH 20:32 / 53
54 765 :20:33.6GOVE, Maya / KENNETT MS 20:33 / 54
55 767 :20:36.0TWOREK, Chloe / HOPKINTON MS 20:36 / 55
56 761 :20:39.3FRENKIEWICH, Kylin / KEARSARGE 20:39 / 56
57 759 :20:40.5BLASINGAME, Analiese / KEARSARGE 20:40 / 57
58 768 :20:47.0MCHUGH, Gracie / RUNDLETT 20:47 / 58
59 701 :20:51.4PALMIOTTO, Sydney / FALL MTN 20:51 / 59
60 770 :20:55.6JENNESS, Sarah / RUNDLETT 20:55 / 60
61 764 :21:03.7BURNS, Rayya / RUNDLETT 21:03 / 61
62 772 :21:04.3CLOGSTON, Grace / PLYMOUTH ES 21:04 / 62
63 740 :21:22.6FOGARTY, Abigail / MOULTONBOROUGH 21:22 / 63
64 771 :21:56.0STONE, Abby / HOPKINTON MS 21:56 / 64
65 751 :22:18.5BONDAZ, Eva / GILFORD 22:18 / 65
66 725 :23:16.3BEDELL, Emerson / WMRHS 23:16 / 66
67 774 :23:21.9GOEDECKE, Alison / BEDFORDXC SKI CLUB 23:21 / 67
68 727 :23:35.9MARKEY, Sophia / MOULTONBOROUGH 23:35 / 68
69 784 :23:38.0GUDAS, Chloe / RUNDLETT 23:38 / 69
70 753 :23:49.2BLANCHET, Reagan / KINGSWOOD 23:49 / 70
71 780 :24:14.5PABON, Angelina / PLYMOUTH ES 24:14 / 71
72 775 :24:20.1MORAN, Laela / KEARSARGE 24:20 / 72
73 716 :24:55.9DEY, Mamta / FALL MTN 24:55 / 73
74 791 :25:13.0DANIELS, Sarah / HOPKINTON MS 25:13 / 74
75 787 :25:22.1LARSON, Sara / HOPKINTON MS 25:22 / 75
76 785 :25:32.5SPALDING, Giselle / HOPKINTON MS 25:32 / 76
77 758 :25:40.2GOREN, Caroline / MOULTONBOROUGH 25:40 / 77
78 783 :25:42.3PFITZENMAYER, Cassie / RUNDLETT 25:42 / 78
79 746 :25:58.3COTRUPI, Mary / MOULTONBOROUGH 25:58 / 79
80 742 :26:01.0O'NEILL, Gabriella / INTERLAKES MT 26:01 / 80
81 726 :26:12.2HARRISON, Etta Bea / FALL MTN 26:12 / 81
82 773 :28:14.6COOK, Anna / KEARSARGE 28:14 / 82
83 793 :29:25.5CHEHADE, Juliet / HOPKINTON MS 29:25 / 83
84 792 :32:35.3MCNULTY, Lorelai / RUNDLETT 32:35 / 84
85 738 :33:17.3DESILETS, Olivia / FALL MTN 33:17 / 85
86 789 :33:39.7PLAYER, Allison / RUNDLETT 33:39 / 86
87 790 :34:11.6SMITH, Grace / RUNDLETT 34:11 / 87
MIDDLE SCHOOL BOYS M.S. BOYS
1 587 :12:31.3TOWNSEND, Mitchell / GILFORD 12:31 / 1
2 593 :13:24.1MISAVAGE, Eben / INTERLAKES MT 13:24 / 2
3 611 :13:45.6ROLLINS, Seth / MOULTONBOROUGH 13:45 / 3
4 589 :14:17.1HILLS, Jonathan / WESTMORELAND 14:17 / 4
5 591 :14:32.0LLOYD, Gabriel / FALL MTN 14:32 / 5
6 585 :14:43.3BAER, Elias / KEARSARGE 14:43 / 6
7 606 :14:44.3CARNEY, Owen / INTERLAKES MT 14:44 / 7
8 596 :14:58.5PALUSZEK, Matthew / FARMINGTON MS 14:58 / 8
9 602 :15:07.1GOWDY, Edward / FALL MTN 15:07 / 9
10 581 :15:13.6CARL, Seth / LEBANON 15:13 / 10
11 616 :15:17.3BREWER LITTLE, Dugan / INTERLAKES MT 15:17 / 11
12 586 :15:24.9WATT, Tyler / RUNDLETT 15:24 / 12
13 608 :15:34.5LEMAHIEU, James / RUNDLETT 15:34 / 13
14 584 :15:36.0DAWSON, Chance / MOULTONBOROUGH 15:36 / 14
15 592 :15:42.2WUELLENWEBER, Parker / HOPKINTON MS 15:42 / 15
16 619 :16:04.4GLEASON, Liam / RUNDLETT 16:04 / 16
17 604 :16:09.7BARNETT, James / LEBANON 16:09 / 17
18 594 :16:11.9EBNER, Leo / PLYMOUTH ES 16:11 / 18
19 590 :16:18.1BOUDMAN, Jackson / KINGSWOOD 16:18 / 19
20 597 :16:23.8BADGER, Willem / BARTLETT 16:23 / 20
21 621 :16:26.9ELKOUH, Macsen / CARDIGAN MTN 16:26 / 21
22 654 :16:27.4BONDAZ, Aiden / GILFORD 16:27 / 22
23 652 :16:38.9MCDONALD, Jonathan / RUNDLETT 16:38 / 23
24 622 :16:39.4O'BRIEN, Owen / HOPKINTON MS 16:39 / 24
25 637 :16:40.9HILTS, Sam / RUNDLETT 16:40 / 25
26 615 :16:47.6STOW, Henry / GILFORD 16:47 / 26
27 605 :16:50.3GOEDECKE, Jonathan / BEDFORDXC SKI CLUB 16:50 / 27
28 630 :16:52.3QUINN, Maxwell / INTERLAKES MT 16:52 / 28
29 617 :17:08.9TETU, Benjamin / FALL MTN 17:08 / 29
30 599 :17:21.5GANDINI, Patrick / GILFORD 17:21 / 30
31 632 :17:27.6BERLINER, Ben / HOPKINTON MS 17:27 / 31
32 638 :17:33.3TOWNSEND, Alden / GILFORD 17:33 / 32
33 626 :17:35.6FRITHSEN, Ben / FALL MTN 17:35 / 33
34 653 :17:40.3CHAPIN, Will / HOPKINTON MS 17:40 / 34
35 612 :17:41.4MAKO, Dakota / MOULTONBOROUGH 17:41 / 35
36 624 :17:44.5DEZOTELL, Camden / KEARSARGE 17:44 / 36
37 607 :17:51.8WHITE, Micah / BARTLETT 17:51 / 37
38 633 :17:56.5RASBURY, Aedan / KEARSARGE 17:56 / 38
39 627 :17:57.2MAKO, Jeremy / MOULTONBOROUGH 17:57 / 39
40 635 :18:03.8KENERSON, Jed / PROFILE 18:03 / 40
41 644 :18:09.5HARBROOK, Samuel / INTERLAKES MT 18:09 / 41
42 650 :18:12.8WILSON, Lincoln / HOPKINTON MS 18:12 / 42
43 620 :18:27.5ELLINGSON, Samuel / LEBANON 18:27 / 43
44 582 :18:33.4SOUTHWORTH, Robert / WMRHS 18:33 / 44
45 671 :18:43.5FOREST, Carter / GILFORD 18:43 / 45
46 649 :18:43.7WEIL-COOLEY, Abram / INTERLAKES MT 18:43 / 46
47 640 :18:47.9HOTCHKISS, Robert / KINGSWOOD 18:47 / 47
48 659 :19:05.3HIRD, Ronan / INTERLAKES MT 19:05 / 48
49 666 :19:41.1BLAGDEN, Andrew / KEARSARGE 19:41 / 49
50 625 :19:52.1RYDER, Jacob / RUNDLETT 19:52 / 50
51 645 :19:54.8KULCSAR, Scott / GILFORD 19:54 / 51
52 670 :19:59.5HOOPER, Matthew / RUNDLETT 19:59 / 52
53 672 :20:02.4FITZGERALD, Garrett / HOPKINTON MS 20:02 / 53
54 680 :20:10.0LOMBARDI, Anthony / RUNDLETT 20:10 / 54
55 642 :20:34.9PERRON, Holden / FALL MTN 20:34 / 55
56 609 :20:51.9PERCEY, Jude / WMRHS 20:51 / 56
57 641 :20:53.8TOBIN, Kieran / WMRHS 20:53 / 57
58 673 :20:53.8DOHERTY, Nathaniel / RUNDLETT 20:53 / 58
59 665 :20:57.3LOFBLAD, Ian / GILFORD 20:57 / 59
60 669 :21:36.8DEEGAN, Aiden / KEARSARGE 21:36 / 60
61 613 :22:03.3THOMPSON, Aidan / KINGSWOOD 22:03 / 61
62 651 :22:05.7HAEFNER, Braden / FALL MTN 22:05 / 62
63 614 :22:09.8PERCEY, Eli / WMRHS 22:09 / 63
64 676 :22:19.3DATED-ROBERTS, Elliot / RUNDLETT 22:19 / 64
65 663 :22:19.4MARINO, Quinn / RUNDLETT 22:19 / 65
66 682 :23:07.1TURANT, Joshua / RUNDLETT 23:07 / 66
67 668 :23:59.6CZERWINSKI, Ben / GILFORD 23:59 / 67
68 631 :24:36.8RANDALL, John / WMRHS 24:36 / 68
69 675 :24:45.6WEEKS, Justin / KEARSARGE 24:45 / 69
70 662 :24:53.8ZHANG, Tom / CARDIGAN MTN 24:53 / 70
71 677 :25:05.5YUAN, Harry / CARDIGAN MTN 25:05 / 71
72 623 :25:43.3MCGEARY, Thomas / PLYMOUTH ES 25:43 / 72
73 683 :26:09.1ANDERSON, Connor / RUNDLETT 26:09 / 73
74 634 :26:43.0MASON, Paul / PLYMOUTH ES 26:43 / 74
75 678 :27:15.8WEEKS, Ethan / KEARSARGE 27:15 / 75
76 674 :27:23.6BRANNON, Michael / CARDIGAN MTN 27:23 / 76
77 647 :32:00.5GAUTHIER, Derek / WMRHS 32:00 / 77
78 681 :32:12.1BIDDLE, Griffin / RUNDLETT 32:12 / 78
79 679 :38:30.7SONG, Steven / CARDIGAN MTN 38:30 / 79
80 643 :40:52.2CUTSHAW, Shawn / PLYMOUTH ES 40:52 / 80
81 685 :41:20.0CHAMPNEY, Simon / RUNDLETT 41:20 / 81